LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
mnstr_printf | 8694226 |
mnstr_readBte | 123950 |
mnstr_readBteArray | 130569 |
mnstr_readChr | 0 |
mnstr_readHge | 0 |
mnstr_readHgeArray | 474 |
mnstr_readInt | 745298 |
mnstr_readIntArray | 108944 |
mnstr_readLng | 798224 |
mnstr_readLngArray | 15863 |
mnstr_readSht | 989362 |
mnstr_readShtArray | 4009 |
mnstr_readStr | 0 |
mnstr_writeBte | 11069708 |
mnstr_writeBteArray | 130793 |
mnstr_writeChr | 0 |
mnstr_writeDbl | 0 |
mnstr_writeFlt | 0 |
mnstr_writeHge | 0 |
mnstr_writeHgeArray | 477 |
mnstr_writeInt | 753519 |
mnstr_writeIntArray | 110117 |
mnstr_writeLng | 815028 |
mnstr_writeLngArray | 3556 |
mnstr_writeSht | 970997 |
mnstr_writeShtArray | 4212 |
mnstr_writeStr | 10942632 |
Generated by: LCOV version 1.14 |