LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
BATnegateprops | 311 |
bunfastapp_nocheckVAR | 344 |
mskSet | 1508 |
Tmskval | 3867 |
mskClr | 13089 |
mskSetVal | 14597 |
bat_iterator_copy | 33301 |
BATsettrivprop | 4760873 |
bunfastapp_nocheck | 6932291 |
Tpos | 7910039 |
BUNtoid | 23382896 |
bat_iterator | 29278931 |
bat_iterator_end | 30239668 |
tfastins_nocheckVAR | 101378322 |
bat_iterator_nolock | 130518366 |
VALptr | 295242331 |
tfastins | 346031617 |
bunfastapp | 346237862 |
tfastins_nocheck | 357282483 |
tfastins_nocheckFIX | 358102820 |
BBPcheck | 392482255 |
Generated by: LCOV version 1.14 |