LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
ATOMelmshift | 18255583 |
BATassertProps | 11863549 |
BATattach | 0 |
BATcheckmodes | 179501 |
BATclear | 423 |
BATcreatedesc | 19003371 |
BATdense | 4224918 |
BATdestroy | 19030591 |
BATextend | 181774 |
BATfree | 352924 |
BATgetaccess | 0 |
BATgrows | 22021 |
BAThseqbase | 1668933 |
BATkey | 49421 |
BATmode | 430112 |
BATsetaccess | 5371463 |
BATsetcapacity | 1875800 |
BATsetcount | 76576508 |
BATsetdims | 9115520 |
BATtailname | 1260 |
BATtseqbase | 5292218 |
BUNappend | 42568645 |
BUNappendmulti | 57393115 |
BUNdelete | 4 |
BUNfnd | 1776847 |
BUNinplacemulti | 1047351 |
BUNreplace | 555725 |
BUNreplacemulti | 555725 |
BUNreplacemultiincr | 488131 |
COLcopy | 48000 |
COLnew | 8870610 |
COLnew2 | 9115463 |
HEAPchangeaccess | 4127473 |
HEAPcommitpersistence | 202711 |
assert_ascii | 179202161 |
backup_new | 0 |
mskfnd | 0 |
settailname | 9177582 |
slowfnd | 0 |
void_inplace | 3543 |
wrongtype | 401 |
Generated by: LCOV version 1.14 |