LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
CALCmax | 41 |
CALCmax_no_nil | 92 |
CALCmin | 46 |
CALCmin_no_nil | 96 |
CALCswitchbit | 62328 |
CMDBATavg3 | 125 |
CMDBATavg3comb | 23 |
CMDBATprod | 35 |
CMDBATstr_group_concat | 56 |
CMDBATsum | 8474 |
CMDBATsumprod | 8509 |
CMDstrlength | 0 |
CMDvarABS | 45 |
CMDvarADD | 119159 |
CMDvarADDstr | 65262 |
CMDvarADDstrint | 0 |
CMDvarAND | 2267022 |
CMDvarBETWEEN | 41 |
CMDvarCMP | 2 |
CMDvarCONVERT | 114269 |
CMDvarCONVERTptr | 0 |
CMDvarDECR | 0 |
CMDvarDIV | 235 |
CMDvarEQ | 1217274 |
CMDvarGE | 24 |
CMDvarGT | 285 |
CMDvarINCR | 0 |
CMDvarISNIL | 1198426 |
CMDvarISNOTNIL | 377 |
CMDvarISZERO | 0 |
CMDvarLE | 379 |
CMDvarLSH | 11 |
CMDvarLT | 104 |
CMDvarMOD | 18 |
CMDvarMUL | 607 |
CMDvarNE | 18584 |
CMDvarNEG | 3031 |
CMDvarNOT | 1180469 |
CMDvarOR | 1208784 |
CMDvarRSH | 10 |
CMDvarSIGN | 7 |
CMDvarSUB | 19279 |
CMDvarXOR | 25 |
init_calc_mal | 323 |
mythrow | 353 |
Generated by: LCOV version 1.14 |