LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
mnstr_printf | 11041092 |
mnstr_readBte | 123036 |
mnstr_readBteArray | 131492 |
mnstr_readChr | 0 |
mnstr_readHge | 0 |
mnstr_readHgeArray | 477 |
mnstr_readInt | 751194 |
mnstr_readIntArray | 111109 |
mnstr_readLng | 805626 |
mnstr_readLngArray | 15947 |
mnstr_readSht | 1046720 |
mnstr_readShtArray | 4078 |
mnstr_readStr | 0 |
mnstr_writeBte | 11018765 |
mnstr_writeBteArray | 131569 |
mnstr_writeChr | 74 |
mnstr_writeDbl | 0 |
mnstr_writeFlt | 0 |
mnstr_writeHge | 0 |
mnstr_writeHgeArray | 477 |
mnstr_writeInt | 757823 |
mnstr_writeIntArray | 111624 |
mnstr_writeLng | 820135 |
mnstr_writeLngArray | 3626 |
mnstr_writeSht | 1024467 |
mnstr_writeShtArray | 4185 |
mnstr_writeStr | 10893266 |
Generated by: LCOV version 1.14 |