LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
ATOMelmshift | 22152959 |
BATassertProps | 18195111 |
BATattach | 0 |
BATcheckmodes | 134145 |
BATclear | 422 |
BATcreatedesc | 22517277 |
BATdense | 5155105 |
BATdestroy | 22667000 |
BATextend | 181463 |
BATfree | 562855 |
BATgetaccess | 0 |
BATgrows | 21585 |
BAThseqbase | 2869617 |
BATkey | 52948 |
BATmode | 427396 |
BATsetaccess | 8008037 |
BATsetcapacity | 3000982 |
BATsetcount | 81356205 |
BATsetdims | 11103844 |
BATtailname | 1260 |
BATtseqbase | 6712361 |
BUNappend | 42554970 |
BUNappendmulti | 57387778 |
BUNdelete | 4 |
BUNfnd | 1624558 |
BUNinplacemulti | 1085530 |
BUNreplace | 565317 |
BUNreplacemulti | 565317 |
BUNreplacemultiincr | 523395 |
COLcopy | 47737 |
COLnew | 10849810 |
COLnew2 | 11124870 |
HEAPchangeaccess | 6146618 |
HEAPcommitpersistence | 157346 |
assert_ascii | 174537341 |
backup_new | 0 |
mskfnd | 0 |
settailname | 11193544 |
slowfnd | 0 |
void_inplace | 3595 |
wrongtype | 420 |
Generated by: LCOV version 1.14 |