LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
MCactiveClients | 47164 |
MCawakeClient | 0 |
MCcloseClient | 38817 |
MCexitClient | 38818 |
MCgetClient | 371400 |
MCinit | 330 |
MCinitClient | 38818 |
MCinitClientRecord | 38819 |
MCinitClientThread | 38767 |
MCnewClient | 38819 |
MCpopClientInput | 0 |
MCpushClientInput | 0 |
MCreadClient | 10970 |
MCresetProfiler | 38818 |
MCsetClientInfo | 188503 |
MCshutdowninprogress | 0 |
MCstopClients | 330 |
MCsuspendClient | 0 |
MCvalid | 51 |
mal_client_reset | 328 |
Generated by: LCOV version 1.14 |