LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
CMDstrlength | 0 |
CMDvarADDstrint | 0 |
CMDvarCONVERTptr | 0 |
CMDvarDECR | 0 |
CMDvarINCR | 0 |
CMDvarISZERO | 0 |
CMDvarCMP | 2 |
CMDvarSIGN | 7 |
CMDvarRSH | 10 |
CMDvarLSH | 11 |
CMDvarMOD | 18 |
CMDBATavg3comb | 23 |
CMDvarGE | 24 |
CMDvarXOR | 25 |
CALCmax | 41 |
CMDvarBETWEEN | 41 |
CMDvarABS | 45 |
CALCmin | 46 |
CMDBATprod | 49 |
CMDBATstr_group_concat | 56 |
CALCmax_no_nil | 92 |
CALCmin_no_nil | 96 |
CMDvarLT | 104 |
CMDBATavg3 | 204 |
CMDvarDIV | 235 |
CMDvarGT | 285 |
init_calc_mal | 323 |
mythrow | 353 |
CMDvarISNOTNIL | 377 |
CMDvarLE | 379 |
CMDvarMUL | 606 |
CMDvarNEG | 3036 |
CMDBATsum | 8624 |
CMDBATsumprod | 8673 |
CMDvarNE | 18524 |
CMDvarSUB | 19092 |
CALCswitchbit | 62310 |
CMDvarADDstr | 65262 |
CMDvarCONVERT | 114249 |
CMDvarADD | 118938 |
CMDvarNOT | 1180466 |
CMDvarISNIL | 1198340 |
CMDvarOR | 1208765 |
CMDvarEQ | 1217257 |
CMDvarAND | 2267021 |
Generated by: LCOV version 1.14 |