LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
deblockdataflow | 0 |
mal_dataflow_reset | 329 |
stopMALdataflow | 329 |
DFLOWinitialize | 330 |
finish_worker | 7699 |
DFLOWworker | 7703 |
DFLOWinitBlk | 156021 |
DFLOWscheduler | 156021 |
q_destroy | 156021 |
runMALdataflow | 156021 |
q_create | 156351 |
q_requeue | 1744608 |
q_enqueue | 14092295 |
q_dequeue | 16260027 |
Generated by: LCOV version 1.14 |