LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
mnstr_printf | 11042478 |
mnstr_readBte | 121511 |
mnstr_readBteArray | 130497 |
mnstr_readChr | 0 |
mnstr_readHge | 0 |
mnstr_readHgeArray | 477 |
mnstr_readInt | 746275 |
mnstr_readIntArray | 110780 |
mnstr_readLng | 800367 |
mnstr_readLngArray | 15921 |
mnstr_readSht | 1045969 |
mnstr_readShtArray | 4120 |
mnstr_readStr | 0 |
mnstr_writeBte | 11017274 |
mnstr_writeBteArray | 130588 |
mnstr_writeChr | 74 |
mnstr_writeDbl | 0 |
mnstr_writeFlt | 0 |
mnstr_writeHge | 0 |
mnstr_writeHgeArray | 477 |
mnstr_writeInt | 753060 |
mnstr_writeIntArray | 111329 |
mnstr_writeLng | 815125 |
mnstr_writeLngArray | 3601 |
mnstr_writeSht | 1023129 |
mnstr_writeShtArray | 4232 |
mnstr_writeStr | 10893266 |
Generated by: LCOV version 1.14 |