LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
ATOMelmshift | 19055665 |
BATassertProps | 12750586 |
BATattach | 0 |
BATcheckmodes | 179264 |
BATclear | 427 |
BATcreatedesc | 19611905 |
BATdense | 4401289 |
BATdestroy | 19640797 |
BATextend | 182168 |
BATfree | 356276 |
BATgetaccess | 0 |
BATgrows | 22214 |
BAThseqbase | 1698858 |
BATkey | 47345 |
BATmode | 430179 |
BATsetaccess | 5815653 |
BATsetcapacity | 1933847 |
BATsetcount | 74217708 |
BATsetdims | 9517733 |
BATtailname | 1260 |
BATtseqbase | 5501114 |
BUNappend | 39490509 |
BUNappendmulti | 54402265 |
BUNdelete | 4 |
BUNfnd | 1784724 |
BUNinplacemulti | 1099416 |
BUNreplace | 555393 |
BUNreplacemulti | 555393 |
BUNreplacemultiincr | 540353 |
COLcopy | 48292 |
COLnew | 9263560 |
COLnew2 | 9512563 |
HEAPchangeaccess | 4610705 |
HEAPcommitpersistence | 202430 |
assert_ascii | 177937944 |
backup_new | 0 |
mskfnd | 0 |
settailname | 9576590 |
slowfnd | 0 |
void_inplace | 3639 |
wrongtype | 404 |
Generated by: LCOV version 1.14 |