LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
MALcommentsOnly | 265324 |
MALengine | 10720 |
MALengine_ | 10720 |
MALexitClient | 37389 |
MALinitClient | 313 |
MALoptimizer | 10122 |
MALparser | 10472 |
MALreader | 10970 |
MSinitClientPrg | 354032 |
MSresetClientPrg | 305880 |
MSresetInstructions | 312541 |
MSresetStack | 9979 |
MSresetVariables | 0 |
MSscheduleClient | 37534 |
MSserveClient | 37357 |
cleanUpScheduleClient | 12 |
exit_streams | 165 |
is_exiting | 3102 |
malBootstrap | 330 |
optimizeMALBlock | 576752 |
prepareMalBlk | 10472 |
Generated by: LCOV version 1.14 |