LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
CALCmax | 41 |
CALCmax_no_nil | 92 |
CALCmin | 46 |
CALCmin_no_nil | 96 |
CALCswitchbit | 62328 |
CMDBATavg3 | 125 |
CMDBATavg3comb | 23 |
CMDBATprod | 35 |
CMDBATstr_group_concat | 56 |
CMDBATsum | 8541 |
CMDBATsumprod | 8576 |
CMDstrlength | 0 |
CMDvarABS | 45 |
CMDvarADD | 119160 |
CMDvarADDstr | 65262 |
CMDvarADDstrint | 0 |
CMDvarAND | 2267022 |
CMDvarBETWEEN | 41 |
CMDvarCMP | 2 |
CMDvarCONVERT | 114275 |
CMDvarCONVERTptr | 0 |
CMDvarDECR | 0 |
CMDvarDIV | 235 |
CMDvarEQ | 1217276 |
CMDvarGE | 24 |
CMDvarGT | 285 |
CMDvarINCR | 0 |
CMDvarISNIL | 1198427 |
CMDvarISNOTNIL | 377 |
CMDvarISZERO | 0 |
CMDvarLE | 379 |
CMDvarLSH | 11 |
CMDvarLT | 104 |
CMDvarMOD | 18 |
CMDvarMUL | 607 |
CMDvarNE | 18586 |
CMDvarNEG | 3037 |
CMDvarNOT | 1180469 |
CMDvarOR | 1208786 |
CMDvarRSH | 10 |
CMDvarSIGN | 7 |
CMDvarSUB | 19279 |
CMDvarXOR | 25 |
init_calc_mal | 324 |
mythrow | 353 |
Generated by: LCOV version 1.14 |