LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
ATOMelmshift | 24061182 |
BATassertProps | 20219055 |
BATattach | 0 |
BATcheckmodes | 133094 |
BATclear | 424 |
BATcreatedesc | 23405659 |
BATdense | 5613774 |
BATdestroy | 23542874 |
BATextend | 182074 |
BATfree | 568228 |
BATgetaccess | 0 |
BATgrows | 21521 |
BAThseqbase | 2919438 |
BATkey | 53883 |
BATmode | 429115 |
BATsetaccess | 9035570 |
BATsetcapacity | 2987269 |
BATsetcount | 79977010 |
BATsetdims | 12068378 |
BATtailname | 1260 |
BATtseqbase | 7229068 |
BUNappend | 39826285 |
BUNappendmulti | 54633510 |
BUNdelete | 4 |
BUNfnd | 1631978 |
BUNinplacemulti | 1044733 |
BUNreplace | 564634 |
BUNreplacemulti | 564634 |
BUNreplacemultiincr | 479850 |
COLcopy | 48391 |
COLnew | 11777798 |
COLnew2 | 12049952 |
HEAPchangeaccess | 7231508 |
HEAPcommitpersistence | 156357 |
assert_ascii | 173813986 |
backup_new | 0 |
mskfnd | 0 |
settailname | 12134584 |
slowfnd | 0 |
void_inplace | 3543 |
wrongtype | 431 |
Generated by: LCOV version 1.14 |