LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
CALCmax | 41 |
CALCmax_no_nil | 92 |
CALCmin | 46 |
CALCmin_no_nil | 96 |
CALCswitchbit | 62010 |
CMDBATavg3 | 205 |
CMDBATavg3comb | 23 |
CMDBATprod | 49 |
CMDBATstr_group_concat | 56 |
CMDBATsum | 8883 |
CMDBATsumprod | 8928 |
CMDstrlength | 0 |
CMDvarABS | 45 |
CMDvarADD | 119086 |
CMDvarADDstr | 64922 |
CMDvarADDstrint | 0 |
CMDvarAND | 2258253 |
CMDvarBETWEEN | 41 |
CMDvarCMP | 2 |
CMDvarCONVERT | 1114274 |
CMDvarCONVERTptr | 0 |
CMDvarDECR | 0 |
CMDvarDIV | 235 |
CMDvarEQ | 1212517 |
CMDvarGE | 24 |
CMDvarGT | 283 |
CMDvarINCR | 0 |
CMDvarISNIL | 1193857 |
CMDvarISNOTNIL | 368 |
CMDvarISZERO | 0 |
CMDvarLE | 379 |
CMDvarLSH | 11 |
CMDvarLT | 102 |
CMDvarMOD | 18 |
CMDvarMUL | 608 |
CMDvarNE | 18579 |
CMDvarNEG | 3035 |
CMDvarNOT | 1175945 |
CMDvarOR | 1204123 |
CMDvarRSH | 10 |
CMDvarSIGN | 7 |
CMDvarSUB | 19231 |
CMDvarXOR | 26 |
init_calc_mal | 321 |
mythrow | 353 |
Generated by: LCOV version 1.14 |