LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
MALcommentsOnly | 259713 |
MALengine | 10720 |
MALengine_ | 10720 |
MALexitClient | 37357 |
MALinitClient | 313 |
MALoptimizer | 10122 |
MALparser | 10472 |
MALreader | 10970 |
MSinitClientPrg | 309952 |
MSresetClientPrg | 262306 |
MSresetInstructions | 304770 |
MSresetStack | 9979 |
MSresetVariables | 0 |
MSscheduleClient | 37486 |
MSserveClient | 37325 |
cleanUpScheduleClient | 12 |
exit_streams | 149 |
is_exiting | 3232 |
malBootstrap | 314 |
optimizeMALBlock | 527062 |
prepareMalBlk | 10472 |
Generated by: LCOV version 1.14 |