LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
CALCmax | 41 |
CALCmax_no_nil | 92 |
CALCmin | 46 |
CALCmin_no_nil | 96 |
CALCswitchbit | 121038 |
CMDBATavg3 | 119 |
CMDBATavg3comb | 21 |
CMDBATprod | 35 |
CMDBATstr_group_concat | 56 |
CMDBATsum | 8508 |
CMDBATsumprod | 8543 |
CMDstrlength | 0 |
CMDvarABS | 45 |
CMDvarADD | 119317 |
CMDvarADDstr | 140554 |
CMDvarADDstrint | 0 |
CMDvarAND | 4745066 |
CMDvarBETWEEN | 41 |
CMDvarCMP | 2 |
CMDvarCONVERT | 114251 |
CMDvarCONVERTptr | 0 |
CMDvarDECR | 0 |
CMDvarDIV | 235 |
CMDvarEQ | 2549518 |
CMDvarGE | 24 |
CMDvarGT | 285 |
CMDvarINCR | 0 |
CMDvarISNIL | 2487471 |
CMDvarISNOTNIL | 377 |
CMDvarISZERO | 0 |
CMDvarLE | 379 |
CMDvarLSH | 11 |
CMDvarLT | 104 |
CMDvarMOD | 18 |
CMDvarMUL | 607 |
CMDvarNE | 18554 |
CMDvarNEG | 2965 |
CMDvarNOT | 2469529 |
CMDvarOR | 2523220 |
CMDvarRSH | 10 |
CMDvarSIGN | 7 |
CMDvarSUB | 21914 |
CMDvarXOR | 25 |
init_calc_mal | 308 |
mythrow | 353 |
Generated by: LCOV version 1.14 |