LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
mnstr_printf | 11029607 |
mnstr_readBte | 123307 |
mnstr_readBteArray | 131802 |
mnstr_readChr | 0 |
mnstr_readHge | 0 |
mnstr_readHgeArray | 477 |
mnstr_readInt | 752159 |
mnstr_readIntArray | 111191 |
mnstr_readLng | 807162 |
mnstr_readLngArray | 15951 |
mnstr_readSht | 1045372 |
mnstr_readShtArray | 4151 |
mnstr_readStr | 0 |
mnstr_writeBte | 11019120 |
mnstr_writeBteArray | 131922 |
mnstr_writeChr | 0 |
mnstr_writeDbl | 0 |
mnstr_writeFlt | 0 |
mnstr_writeHge | 0 |
mnstr_writeHgeArray | 477 |
mnstr_writeInt | 759578 |
mnstr_writeIntArray | 111895 |
mnstr_writeLng | 822589 |
mnstr_writeLngArray | 3629 |
mnstr_writeSht | 1022903 |
mnstr_writeShtArray | 4267 |
mnstr_writeStr | 10893286 |
Generated by: LCOV version 1.14 |