LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
GRPgroup11 | 0 |
GRPgroup2 | 0 |
GRPgroup21 | 0 |
GRPgroup4 | 0 |
GRPsubgroup21 | 0 |
GRPsubgroup3 | 0 |
GRPsubgroup31 | 0 |
GRPsubgroup41 | 0 |
GRPsubgroup51 | 0 |
GRPsubgroup7 | 0 |
GRPsubgroup8 | 0 |
GRPsubgroup9 | 0 |
GRPsubgroup4 | 1 |
GRPsubgroup2 | 292 |
init_group_mal | 321 |
GRPgroup1 | 9504 |
GRPsubgroup6 | 16351 |
GRPgroup3 | 32243 |
GRPsubgroup5 | 58401 |
Generated by: LCOV version 1.14 |