LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
mnstr_printf | 3777646 |
mnstr_readBte | 123173 |
mnstr_readBteArray | 131873 |
mnstr_readChr | 0 |
mnstr_readHge | 0 |
mnstr_readHgeArray | 477 |
mnstr_readInt | 751630 |
mnstr_readIntArray | 110966 |
mnstr_readLng | 806322 |
mnstr_readLngArray | 15952 |
mnstr_readSht | 1014077 |
mnstr_readShtArray | 4127 |
mnstr_readStr | 0 |
mnstr_writeBte | 11018861 |
mnstr_writeBteArray | 131971 |
mnstr_writeChr | 74 |
mnstr_writeDbl | 0 |
mnstr_writeFlt | 0 |
mnstr_writeHge | 0 |
mnstr_writeHgeArray | 477 |
mnstr_writeInt | 758971 |
mnstr_writeIntArray | 111531 |
mnstr_writeLng | 821640 |
mnstr_writeLngArray | 3632 |
mnstr_writeSht | 991804 |
mnstr_writeShtArray | 4239 |
mnstr_writeStr | 10893239 |
Generated by: LCOV version 1.14 |