LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
ATOMelmshift | 22361590 |
BATassertProps | 18169651 |
BATattach | 0 |
BATcheckmodes | 131793 |
BATclear | 425 |
BATcreatedesc | 21652805 |
BATdense | 5323840 |
BATdestroy | 21771547 |
BATextend | 171002 |
BATfree | 443588 |
BATgetaccess | 0 |
BATgrows | 16843 |
BAThseqbase | 2654492 |
BATkey | 44319 |
BATmode | 427933 |
BATsetaccess | 8200819 |
BATsetcapacity | 2908541 |
BATsetcount | 75549190 |
BATsetdims | 11215035 |
BATtailname | 1265 |
BATtseqbase | 6721648 |
BUNappend | 36717843 |
BUNappendmulti | 51681978 |
BUNdelete | 4 |
BUNfnd | 1597106 |
BUNinplacemulti | 896885 |
BUNreplace | 564838 |
BUNreplacemulti | 564838 |
BUNreplacemultiincr | 329194 |
COLcopy | 36261 |
COLnew | 11004645 |
COLnew2 | 11218939 |
HEAPchangeaccess | 6522760 |
HEAPcommitpersistence | 154990 |
assert_ascii | 251224768 |
backup_new | 0 |
mskfnd | 0 |
settailname | 11296887 |
slowfnd | 0 |
void_inplace | 2979 |
wrongtype | 387 |
Generated by: LCOV version 1.14 |