LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
MALcommentsOnly | 258739 |
MALengine | 10720 |
MALengine_ | 10720 |
MALexitClient | 37357 |
MALinitClient | 313 |
MALoptimizer | 10117 |
MALparser | 10472 |
MALreader | 10970 |
MSinitClientPrg | 309952 |
MSresetClientPrg | 262306 |
MSresetInstructions | 304314 |
MSresetStack | 9973 |
MSresetVariables | 0 |
MSscheduleClient | 37465 |
MSserveClient | 37316 |
cleanUpScheduleClient | 12 |
exit_streams | 149 |
is_exiting | 1451 |
malBootstrap | 314 |
optimizeMALBlock | 526939 |
prepareMalBlk | 10472 |
Generated by: LCOV version 1.14 |