LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
CMDstrlength | 0 |
CMDvarADDstrint | 0 |
CMDvarCONVERTptr | 0 |
CMDvarDECR | 0 |
CMDvarINCR | 0 |
CMDvarISZERO | 0 |
CMDvarCMP | 2 |
CMDvarSIGN | 7 |
CMDvarRSH | 10 |
CMDvarLSH | 11 |
CMDvarMOD | 18 |
CMDBATavg3comb | 21 |
CMDvarGE | 24 |
CMDvarXOR | 25 |
CALCmax | 41 |
CMDvarBETWEEN | 41 |
CMDvarABS | 45 |
CALCmin | 46 |
CMDBATprod | 49 |
CMDBATstr_group_concat | 56 |
CALCmax_no_nil | 92 |
CALCmin_no_nil | 96 |
CMDvarLT | 104 |
CMDBATavg3 | 199 |
CMDvarDIV | 235 |
CMDvarGT | 285 |
init_calc_mal | 308 |
mythrow | 353 |
CMDvarISNOTNIL | 377 |
CMDvarLE | 379 |
CMDvarMUL | 606 |
CMDvarNEG | 2965 |
CMDBATsum | 8838 |
CMDBATsumprod | 8885 |
CMDvarNE | 18516 |
CMDvarSUB | 21706 |
CMDvarCONVERT | 114251 |
CMDvarADD | 119068 |
CALCswitchbit | 121038 |
CMDvarADDstr | 140554 |
CMDvarNOT | 2469529 |
CMDvarISNIL | 2487425 |
CMDvarOR | 2523220 |
CMDvarEQ | 2549518 |
CMDvarAND | 4745066 |
Generated by: LCOV version 1.14 |