LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
MCactiveClients | 47952 |
MCawakeClient | 0 |
MCcloseClient | 37891 |
MCexitClient | 37891 |
MCgetClient | 390286 |
MCinit | 352 |
MCinitClient | 37891 |
MCinitClientRecord | 37892 |
MCinitClientThread | 37842 |
MCnewClient | 37892 |
MCpopClientInput | 0 |
MCpushClientInput | 0 |
MCreadClient | 10956 |
MCresetProfiler | 37891 |
MCsetClientInfo | 183775 |
MCshutdowninprogress | 0 |
MCstopClients | 352 |
MCsuspendClient | 0 |
MCvalid | 51 |
mal_client_reset | 350 |
Generated by: LCOV version 1.14 |