LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
CALCmax | 41 |
CALCmax_no_nil | 92 |
CALCmin | 46 |
CALCmin_no_nil | 96 |
CALCswitchbit | 120965 |
CMDBATavg3 | 199 |
CMDBATavg3comb | 21 |
CMDBATprod | 48 |
CMDBATstr_group_concat | 56 |
CMDBATsum | 8909 |
CMDBATsumprod | 8955 |
CMDstrlength | 0 |
CMDvarABS | 45 |
CMDvarADD | 118960 |
CMDvarADDstr | 140357 |
CMDvarADDstrint | 0 |
CMDvarAND | 4742178 |
CMDvarBETWEEN | 53 |
CMDvarCMP | 2 |
CMDvarCONVERT | 114293 |
CMDvarCONVERTptr | 0 |
CMDvarDECR | 0 |
CMDvarDIV | 235 |
CMDvarEQ | 2547946 |
CMDvarGE | 24 |
CMDvarGT | 806 |
CMDvarINCR | 0 |
CMDvarISNIL | 2485963 |
CMDvarISNOTNIL | 377 |
CMDvarISZERO | 0 |
CMDvarLE | 880 |
CMDvarLSH | 11 |
CMDvarLT | 104 |
CMDvarMOD | 18 |
CMDvarMUL | 611 |
CMDvarNE | 18611 |
CMDvarNEG | 3063 |
CMDvarNOT | 2468009 |
CMDvarOR | 2521706 |
CMDvarRSH | 10 |
CMDvarSIGN | 7 |
CMDvarSUB | 21555 |
CMDvarXOR | 25 |
init_calc_mal | 345 |
mythrow | 353 |
Generated by: LCOV version 1.14 |