LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
mnstr_printf | 11030484 |
mnstr_readBte | 124263 |
mnstr_readBteArray | 130729 |
mnstr_readChr | 0 |
mnstr_readHge | 0 |
mnstr_readHgeArray | 477 |
mnstr_readInt | 750600 |
mnstr_readIntArray | 110934 |
mnstr_readLng | 806414 |
mnstr_readLngArray | 3154 |
mnstr_readSht | 1046708 |
mnstr_readShtArray | 4114 |
mnstr_readStr | 0 |
mnstr_writeBte | 11018741 |
mnstr_writeBteArray | 130820 |
mnstr_writeChr | 0 |
mnstr_writeDbl | 0 |
mnstr_writeFlt | 0 |
mnstr_writeHge | 0 |
mnstr_writeHgeArray | 477 |
mnstr_writeInt | 755436 |
mnstr_writeIntArray | 111498 |
mnstr_writeLng | 818484 |
mnstr_writeLngArray | 3498 |
mnstr_writeSht | 1023735 |
mnstr_writeShtArray | 4227 |
mnstr_writeStr | 10893286 |
Generated by: LCOV version 1.14 |