LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
MCactiveClients | 47889 |
MCawakeClient | 0 |
MCcloseClient | 37850 |
MCexitClient | 37850 |
MCgetClient | 371859 |
MCinit | 332 |
MCinitClient | 37851 |
MCinitClientRecord | 37851 |
MCinitClientThread | 37815 |
MCnewClient | 37851 |
MCpopClientInput | 0 |
MCpushClientInput | 0 |
MCreadClient | 10993 |
MCresetProfiler | 37850 |
MCsetClientInfo | 183700 |
MCshutdowninprogress | 0 |
MCstopClients | 332 |
MCsuspendClient | 0 |
MCvalid | 51 |
mal_client_reset | 330 |
Generated by: LCOV version 1.14 |