LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
ATOMelmshift | 24439805 |
BATassertProps | 20574993 |
BATattach | 0 |
BATcheckmodes | 141453 |
BATclear | 428 |
BATcreatedesc | 24231147 |
BATdense | 5658441 |
BATdestroy | 24346918 |
BATextend | 184621 |
BATfree | 575666 |
BATgetaccess | 0 |
BATgrows | 23070 |
BAThseqbase | 2936089 |
BATkey | 56039 |
BATmode | 430035 |
BATsetaccess | 9159577 |
BATsetcapacity | 3056709 |
BATsetcount | 80206475 |
BATsetdims | 12254971 |
BATtailname | 1265 |
BATtseqbase | 7325465 |
BUNappend | 39142597 |
BUNappendmulti | 54400198 |
BUNdelete | 4 |
BUNfnd | 1680701 |
BUNinplacemulti | 1118007 |
BUNreplace | 569579 |
BUNreplacemulti | 569579 |
BUNreplacemultiincr | 550802 |
COLcopy | 50476 |
COLnew | 11974279 |
COLnew2 | 12272483 |
HEAPchangeaccess | 7345668 |
HEAPcommitpersistence | 164960 |
assert_ascii | 318640742 |
backup_new | 0 |
mskfnd | 0 |
settailname | 12349173 |
slowfnd | 0 |
void_inplace | 4451 |
wrongtype | 622 |
Generated by: LCOV version 1.14 |