LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
CALCmax | 41 |
CALCmax_no_nil | 70 |
CALCmin | 46 |
CALCmin_no_nil | 69 |
CALCswitchbit | 121132 |
CMDBATavg3 | 198 |
CMDBATavg3comb | 21 |
CMDBATprod | 49 |
CMDBATstr_group_concat | 56 |
CMDBATsum | 8912 |
CMDBATsumprod | 8958 |
CMDstrlength | 0 |
CMDvarABS | 45 |
CMDvarADD | 119343 |
CMDvarADDstr | 140470 |
CMDvarADDstrint | 0 |
CMDvarAND | 4747378 |
CMDvarBETWEEN | 53 |
CMDvarCMP | 2 |
CMDvarCONVERT | 114314 |
CMDvarCONVERTptr | 0 |
CMDvarDECR | 0 |
CMDvarDIV | 235 |
CMDvarEQ | 2550707 |
CMDvarGE | 24 |
CMDvarGT | 811 |
CMDvarINCR | 0 |
CMDvarISNIL | 2488563 |
CMDvarISNOTNIL | 377 |
CMDvarISZERO | 0 |
CMDvarLE | 885 |
CMDvarLSH | 11 |
CMDvarLT | 104 |
CMDvarMOD | 18 |
CMDvarMUL | 610 |
CMDvarNE | 18543 |
CMDvarNEG | 3061 |
CMDvarNOT | 2470713 |
CMDvarOR | 2524466 |
CMDvarRSH | 10 |
CMDvarSIGN | 7 |
CMDvarSUB | 21925 |
CMDvarXOR | 25 |
init_calc_mal | 345 |
mythrow | 359 |
Generated by: LCOV version 1.14 |