LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
mnstr_printf | 11030506 |
mnstr_readBte | 122953 |
mnstr_readBteArray | 130715 |
mnstr_readChr | 0 |
mnstr_readHge | 0 |
mnstr_readHgeArray | 477 |
mnstr_readInt | 748818 |
mnstr_readIntArray | 110993 |
mnstr_readLng | 803975 |
mnstr_readLngArray | 3154 |
mnstr_readSht | 1046709 |
mnstr_readShtArray | 4125 |
mnstr_readStr | 0 |
mnstr_writeBte | 11017431 |
mnstr_writeBteArray | 130806 |
mnstr_writeChr | 0 |
mnstr_writeDbl | 0 |
mnstr_writeFlt | 0 |
mnstr_writeHge | 0 |
mnstr_writeHgeArray | 477 |
mnstr_writeInt | 753654 |
mnstr_writeIntArray | 111556 |
mnstr_writeLng | 816045 |
mnstr_writeLngArray | 3498 |
mnstr_writeSht | 1023741 |
mnstr_writeShtArray | 4238 |
mnstr_writeStr | 10893286 |
Generated by: LCOV version 1.14 |