LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
ATOMelmshift | 19044566 |
BATassertProps | 12839901 |
BATattach | 0 |
BATcheckmodes | 172665 |
BATclear | 425 |
BATcreatedesc | 19494291 |
BATdense | 4415132 |
BATdestroy | 19522573 |
BATextend | 182073 |
BATfree | 356791 |
BATgetaccess | 0 |
BATgrows | 21940 |
BAThseqbase | 1699470 |
BATkey | 47588 |
BATmode | 430087 |
BATsetaccess | 5818162 |
BATsetcapacity | 1888544 |
BATsetcount | 74944787 |
BATsetdims | 9511716 |
BATtailname | 1260 |
BATtseqbase | 5510605 |
BUNappend | 40368359 |
BUNappendmulti | 55188783 |
BUNdelete | 4 |
BUNfnd | 1758606 |
BUNinplacemulti | 1046997 |
BUNreplace | 554032 |
BUNreplacemulti | 554032 |
BUNreplacemultiincr | 489375 |
COLcopy | 48587 |
COLnew | 9258038 |
COLnew2 | 9506304 |
HEAPchangeaccess | 4610126 |
HEAPcommitpersistence | 195995 |
assert_ascii | 251440911 |
backup_new | 0 |
mskfnd | 0 |
settailname | 9570963 |
slowfnd | 0 |
void_inplace | 3543 |
wrongtype | 404 |
Generated by: LCOV version 1.14 |