LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
mnstr_readChr | 0 |
mnstr_readHge | 0 |
mnstr_readStr | 0 |
mnstr_writeDbl | 0 |
mnstr_writeFlt | 0 |
mnstr_writeHge | 0 |
mnstr_writeChr | 80 |
mnstr_readHgeArray | 477 |
mnstr_writeHgeArray | 477 |
mnstr_readLngArray | 3157 |
mnstr_writeLngArray | 3501 |
mnstr_readShtArray | 4168 |
mnstr_writeShtArray | 4278 |
mnstr_readIntArray | 110613 |
mnstr_writeIntArray | 111317 |
mnstr_readBte | 123159 |
mnstr_readBteArray | 131034 |
mnstr_writeBteArray | 131159 |
mnstr_readInt | 749679 |
mnstr_writeInt | 754346 |
mnstr_readLng | 804858 |
mnstr_writeLng | 816802 |
mnstr_writeSht | 1059008 |
mnstr_readSht | 1081683 |
mnstr_writeStr | 10901842 |
mnstr_writeBte | 11026133 |
mnstr_printf | 11045039 |
![]() |
Generated by: LCOV version 1.14 |