LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
socket_isalive | 0 |
socket_putoob | 0 |
socket_putoob_unix | 0 |
socket_update_timeout | 37550 |
socket_rstream | 39211 |
socket_wstream | 39211 |
socket_close | 78405 |
socket_open | 78422 |
socket_getoob | 1435536 |
socket_write | 1995262 |
socket_read | 7395640 |
socket_getoob_unix | 14009365 |
![]() |
Generated by: LCOV version 1.14 |