LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
BATgetaccess | 0 |
backup_new | 0 |
mskfnd | 0 |
slowfnd | 0 |
BUNdelete | 4 |
BATclear | 427 |
wrongtype | 622 |
BATtailname | 1265 |
void_inplace | 4503 |
BATgrows | 23801 |
COLcopy | 53075 |
BATkey | 56282 |
BATcheckmodes | 177880 |
BATextend | 185772 |
HEAPcommitpersistence | 201617 |
BATmode | 433094 |
BUNreplacemultiincr | 547996 |
BATfree | 576668 |
BUNreplace | 577182 |
BUNreplacemulti | 577182 |
BUNinplacemulti | 1123523 |
BUNfnd | 1789215 |
BAThseqbase | 2938267 |
BATsetcapacity | 3054124 |
BATdense | 5704218 |
BATtseqbase | 7369729 |
HEAPchangeaccess | 7411882 |
BATsetaccess | 9186663 |
COLnew | 12067804 |
BATsetdims | 12354503 |
COLnew2 | 12371334 |
ATOMelmshift | 12381010 |
settailname | 12452397 |
BATassertProps | 20646222 |
BATcreatedesc | 24460576 |
BATdestroy | 24583638 |
BUNappend | 39665917 |
BUNappendmulti | 55124907 |
BATsetcount | 68748785 |
assert_ascii | 319195009 |
![]() |
Generated by: LCOV version 1.14 |