LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
project_str | 0 |
project1_uuid | 23 |
project_uuid | 25 |
project1_flt | 92 |
project_flt | 97 |
project1_hge | 506 |
project_hge | 529 |
project_any | 2788 |
project1_dbl | 5239 |
project_dbl | 5270 |
project_lng | 8552 |
project1_lng | 16469 |
project_oid | 17106 |
project1_sht | 19126 |
project1_bte | 21389 |
project_bte | 23194 |
project_sht | 24900 |
project1_int | 124677 |
project_int | 142081 |
BATprojectchain | 629685 |
BATproject | 761471 |
BATproject2 | 2761280 |
![]() |
Generated by: LCOV version 1.14 |