LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
GDKcasefold | 0 |
BATcasefold | 6 |
GDKasciify | 8 |
BATtoupper | 19 |
BATasciify | 33 |
GDKanalytical_str_group_concat | 43 |
BATstr_group_concat | 56 |
BATgroupstr_group_concat | 76 |
strRead | 92 |
strWrite | 92 |
BATtolower | 108 |
concat_strings | 111 |
BATcaseconvert | 133 |
GDKtolower | 4336 |
strCleanHash | 5188 |
GDKstrcasestr | 12202 |
strToStr | 25549 |
GDKtoupper | 104213 |
convertcase | 306726 |
strLocate | 473742 |
strHeap | 1018755 |
escapedStr | 8522801 |
escapedStrlen | 17031129 |
strFromStr | 29329013 |
strPut | 95051468 |
GDKstrcasecmp | 184339723 |
GDKstrncasecmp | 190365342 |
GDKstrFromStr | 316947017 |
![]() |
Generated by: LCOV version 1.14 |