LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
MSresetVariables | 0 |
cleanUpScheduleClient | 12 |
exit_streams | 191 |
MALinitClient | 311 |
malBootstrap | 356 |
is_exiting | 1502 |
MALcommentsOnly | 9974 |
MSresetStack | 10033 |
MALoptimizer | 10164 |
MALparser | 10523 |
prepareMalBlk | 10523 |
MALengine | 10773 |
MALengine_ | 10773 |
MALreader | 11023 |
MSserveClient | 37546 |
MALexitClient | 37583 |
MSscheduleClient | 37747 |
MSresetClientPrg | 312056 |
MSresetInstructions | 349414 |
MSinitClientPrg | 361194 |
optimizeMALBlock | 619950 |
![]() |
Generated by: LCOV version 1.14 |