LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
mnstr_readChr | 0 |
mnstr_readHge | 0 |
mnstr_readStr | 0 |
mnstr_writeDbl | 0 |
mnstr_writeFlt | 0 |
mnstr_writeHge | 0 |
mnstr_writeChr | 80 |
mnstr_readHgeArray | 477 |
mnstr_writeHgeArray | 477 |
mnstr_readLngArray | 3157 |
mnstr_writeLngArray | 3500 |
mnstr_readShtArray | 4166 |
mnstr_writeShtArray | 4270 |
mnstr_readIntArray | 110265 |
mnstr_writeIntArray | 110973 |
mnstr_readBte | 123277 |
mnstr_readBteArray | 133689 |
mnstr_writeBteArray | 133963 |
mnstr_readInt | 752296 |
mnstr_writeInt | 756995 |
mnstr_readLng | 809871 |
mnstr_writeLng | 821926 |
mnstr_writeSht | 1059251 |
mnstr_readSht | 1081847 |
mnstr_writeStr | 10901964 |
mnstr_writeBte | 11026379 |
mnstr_printf | 11051753 |
![]() |
Generated by: LCOV version 1.14 |