LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
socket_isalive | 0 |
socket_putoob | 0 |
socket_putoob_unix | 0 |
socket_update_timeout | 37545 |
socket_rstream | 39206 |
socket_wstream | 39206 |
socket_close | 78397 |
socket_open | 78412 |
socket_getoob | 1444520 |
socket_write | 1995740 |
socket_read | 7397076 |
socket_getoob_unix | 14094035 |
![]() |
Generated by: LCOV version 1.14 |