LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
TIMEOUT_ERROR | 11 |
TIMEOUT_MESSAGE | 11 |
mskSet | 198 |
bunfastapp_nocheckVAR | 343 |
BATnegateprops | 481 |
Tmskval | 501 |
mskClr | 8034 |
mskSetVal | 8232 |
bat_iterator_copy | 50220 |
bunfastappOID | 111007 |
bunfastapp_nocheck | 8052445 |
Tpos | 8291512 |
BATsettrivprop | 8755654 |
TIMEOUT_TEST | 15822144 |
BUNtoid | 23260997 |
bat_iterator_incref | 43041288 |
bat_iterator | 43078791 |
bat_iterator_end | 46067975 |
tfastins_nocheckVAR | 101915866 |
bat_iterator_nolock | 135350721 |
bunfastapp | 302227185 |
tfastins | 305197581 |
tfastins_nocheckFIX | 319436679 |
tfastins_nocheck | 323445172 |
VALptr | 435082434 |
BBPcheck | 458917272 |
![]() |
Generated by: LCOV version 1.14 |