LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
BATgetaccess | 0 |
backup_new | 0 |
mskfnd | 0 |
slowfnd | 0 |
BUNdelete | 4 |
BATclear | 433 |
wrongtype | 624 |
BATtailname | 1280 |
void_inplace | 4503 |
BATgrows | 25135 |
COLcopy | 53319 |
BATkey | 56617 |
BATcheckmodes | 175643 |
BATextend | 187251 |
HEAPcommitpersistence | 199420 |
BATmode | 434168 |
BUNreplace | 582195 |
BUNreplacemulti | 582195 |
BATfree | 582447 |
BUNreplacemultiincr | 606689 |
BUNinplacemulti | 1185236 |
BUNfnd | 1799886 |
BAThseqbase | 2963931 |
BATsetcapacity | 3088475 |
BATdense | 5741509 |
BATtseqbase | 7415347 |
HEAPchangeaccess | 7448598 |
BATsetaccess | 9248243 |
COLnew | 12138408 |
BATsetdims | 12432940 |
COLnew2 | 12443699 |
ATOMelmshift | 12457449 |
settailname | 12528059 |
BATassertProps | 20787972 |
BATcreatedesc | 24869147 |
BATdestroy | 24992622 |
BUNappend | 39893256 |
BUNappendmulti | 56777962 |
BATsetcount | 70491008 |
assert_ascii | 319115715 |
![]() |
Generated by: LCOV version 1.14 |