LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
HEAP_free | 35 |
HEAP_recover | 136 |
HEAPcreatefile | 1560 |
HEAP_initialize | 2025 |
HEAP_empty | 2030 |
HEAPcopy | 4880 |
HEAPload | 26471 |
HEAPgrow | 52053 |
decompose_filename | 53792 |
HEAPextend | 69479 |
GDKupgradevarheap | 100407 |
HEAPmemsize | 334756 |
HEAPvmsize | 334756 |
HEAPsave | 366039 |
HEAP_malloc | 7380369 |
HEAPalloc | 9171208 |
HEAPfree | 16869810 |
HEAPincref | 67373711 |
HEAPdecref | 80869147 |
![]() |
Generated by: LCOV version 1.14 |