LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
project_str | 0 |
project1_uuid | 23 |
project_uuid | 25 |
project1_flt | 91 |
project_flt | 95 |
project1_hge | 515 |
project_hge | 538 |
project_any | 2786 |
project1_dbl | 5240 |
project_dbl | 5273 |
project_lng | 8579 |
project1_lng | 16499 |
project_oid | 17114 |
project1_sht | 20985 |
project1_bte | 23667 |
project_bte | 24577 |
project_sht | 24807 |
project1_int | 128805 |
project_int | 142548 |
BATprojectchain | 655943 |
BATproject | 791741 |
BATproject2 | 2776632 |
![]() |
Generated by: LCOV version 1.14 |