LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
GDKcasefold | 0 |
BATcasefold | 6 |
GDKasciify | 8 |
BATtoupper | 19 |
BATasciify | 34 |
GDKanalytical_str_group_concat | 44 |
BATstr_group_concat | 56 |
BATgroupstr_group_concat | 76 |
strRead | 92 |
strWrite | 92 |
BATtolower | 108 |
concat_strings | 111 |
BATcaseconvert | 133 |
GDKtolower | 4359 |
strCleanHash | 5244 |
GDKstrcasestr | 12257 |
strToStr | 25553 |
GDKtoupper | 104237 |
convertcase | 307001 |
strLocate | 476244 |
strHeap | 1019682 |
escapedStr | 8523984 |
escapedStrlen | 17033499 |
strFromStr | 28933555 |
strPut | 96198233 |
GDKstrcasecmp | 186444879 |
GDKstrncasecmp | 192620327 |
GDKstrFromStr | 317296159 |
![]() |
Generated by: LCOV version 1.14 |