LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
MCawakeClient | 0 |
MCpopClientInput | 0 |
MCpushClientInput | 0 |
MCshutdowninprogress | 0 |
MCsuspendClient | 0 |
MCvalid | 51 |
mal_client_reset | 356 |
MCinit | 358 |
MCstopClients | 358 |
MCreadClient | 11023 |
MCinitClientThread | 37894 |
MCcloseClient | 37937 |
MCexitClient | 37937 |
MCresetProfiler | 37937 |
MCinitClient | 37938 |
MCinitClientRecord | 37938 |
MCnewClient | 37938 |
MCactiveClients | 48332 |
MCsetClientInfo | 183959 |
MCgetClient | 397793 |
![]() |
Generated by: LCOV version 1.14 |