LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
deblockdataflow | 0 |
q_requeue | 0 |
mal_dataflow_reset | 356 |
stopMALdataflow | 356 |
DFLOWinitialize | 357 |
finish_worker | 4826 |
DFLOWworker | 4829 |
runMALdataflow | 160231 |
q_destroy | 160235 |
DFLOWinitBlk | 160236 |
DFLOWscheduler | 160236 |
q_create | 160593 |
q_enqueue | 22355396 |
q_dequeue | 22649461 |
![]() |
Generated by: LCOV version 1.14 |