LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
MSresetVariables | 0 |
cleanUpScheduleClient | 12 |
exit_streams | 192 |
MALinitClient | 311 |
malBootstrap | 357 |
is_exiting | 1556 |
MALcommentsOnly | 9979 |
MSresetStack | 10033 |
MALoptimizer | 10172 |
MALparser | 10524 |
prepareMalBlk | 10524 |
MALengine | 10773 |
MALengine_ | 10773 |
MALreader | 11023 |
MSserveClient | 37537 |
MALexitClient | 37577 |
MSscheduleClient | 37735 |
MSresetClientPrg | 312216 |
MSresetInstructions | 349586 |
MSinitClientPrg | 361592 |
optimizeMALBlock | 620623 |
![]() |
Generated by: LCOV version 1.14 |