LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
mnstr_readChr | 0 |
mnstr_readHge | 0 |
mnstr_readStr | 0 |
mnstr_writeDbl | 0 |
mnstr_writeFlt | 0 |
mnstr_writeHge | 0 |
mnstr_writeChr | 80 |
mnstr_readHgeArray | 477 |
mnstr_writeHgeArray | 477 |
mnstr_readLngArray | 3156 |
mnstr_writeLngArray | 3501 |
mnstr_readShtArray | 4174 |
mnstr_writeShtArray | 4284 |
mnstr_readIntArray | 110617 |
mnstr_writeIntArray | 111256 |
mnstr_readBte | 122923 |
mnstr_readBteArray | 129988 |
mnstr_writeBteArray | 130104 |
mnstr_readInt | 746731 |
mnstr_writeInt | 751435 |
mnstr_readLng | 802275 |
mnstr_writeLng | 814270 |
mnstr_writeSht | 1056635 |
mnstr_readSht | 1079733 |
mnstr_writeStr | 10901842 |
mnstr_writeBte | 11025902 |
mnstr_printf | 11039766 |
![]() |
Generated by: LCOV version 1.14 |