LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
socket_isalive | 0 |
socket_putoob | 0 |
socket_putoob_unix | 0 |
socket_update_timeout | 37551 |
socket_rstream | 39211 |
socket_wstream | 39211 |
socket_close | 78408 |
socket_open | 78422 |
socket_getoob | 1111924 |
socket_write | 1990752 |
socket_read | 7393721 |
socket_getoob_unix | 9524175 |
![]() |
Generated by: LCOV version 1.14 |