LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
TIMEOUT_ERROR | 3 |
TIMEOUT_MESSAGE | 3 |
mskSet | 198 |
BATnegateprops | 310 |
bunfastapp_nocheckVAR | 344 |
Tmskval | 501 |
mskClr | 7935 |
mskSetVal | 8133 |
bat_iterator_copy | 49155 |
bunfastappOID | 114110 |
BATsettrivprop | 5436289 |
bunfastapp_nocheck | 9585035 |
TIMEOUT_TEST | 10671833 |
Tpos | 13067947 |
BUNtoid | 24271678 |
bat_iterator | 36202634 |
bat_iterator_incref | 37348074 |
bat_iterator_end | 39243702 |
tfastins_nocheckVAR | 103546180 |
bat_iterator_nolock | 120485506 |
VALptr | 324115024 |
tfastins | 349889329 |
bunfastapp | 350028180 |
tfastins_nocheckFIX | 362074325 |
tfastins_nocheck | 368759710 |
BBPcheck | 398931983 |
![]() |
Generated by: LCOV version 1.14 |